|
Name : Art Surrealism
Age : 26 Years
Location : World
- - - - - - - - - - - -
|
|
|
|
Property or real estate
The average price of real estate in the world (on 05.28.2008) without USA:
1. London (UK) - 36825 Euro / m2 (change over year +30.8%)
2. Courchevel (France) - 35.000 Euro / m2 (+5.0%)
3. Monaco (Monaco) - 32.500 Euro / m2 (+25.0%)
4. Paris (France) - 15.500 Euro / m2 (+10.4%)
5. Moscow (Russia) - 13.250 Euro / m2 (+35.0%)
: 11. Mallorca (Spain) - 6.325 Euro / m2 (0.0%)
: 15. New Zealand - 4.300 Euro / m2 (+12.0%)
16. Cyprus - 4.250 Euro / m2 (+12.0%)
17. Silver Coast (Portugal) - 4.150 Euro / m2 (+5.5%)
: 19. Croatia - 2.555 Euro / m2 (+10.0%)
: 22. Black Sea, Bulgaria - 1.350 Euro / m2 (+22.0%)
Our partners:
halloween costumes for couples | kiev apartments | We will give a hand with custom writing essay paper. | One of the top custom writing services.
|
|